Vit4ever Vitamin C - Buffered - 365 capsules
- Helps reduce tiredness and fatigue
- Contributes to the regeneration of the reduced form of vitamin E
- Contributes to normal energy metabolism
- Contributes to the normal function of the immune system (physical defense)
- 100% without additives
- Neutral and particularly well tolerated.
| Description | Vitamin C – BufferedCalcium ascorbate, or also called calcium L-ascorbate, is the calcium salt of ascorbic acid (vitamin C) and is also approved under the food additive E302. Higher bioavailability through bufferBy binding to calcium, a so-called acid-buffered vitamin C is formed with a very high bioavailability. "The higher the bioavailability, the better it can be absorbed by the organism." The buffer also ensures that the vitamin C is released into the body evenly over several hours and in small amounts = "time released" effect. Highlights at a glance:
|
| Contents | Calcium L-ascorbate, vegetable capsule shell: hydroxypropylmethylcellulose. |
| Usage | Take 2 capsules daily with plenty of liquid. |
| Guarantee | 100% additive-free. This product does not contain magnesium stearate, anti-friction agents, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Manufacturer | Vit4ever (Germany) |
nutritional values | ||
Per daily dose: 2 capsules | ||
Per daily dose | % NRV * | |
Vitamin C (as calcium L-ascorbate) | 1000 mg | 1250% |
† Nutrient reference value (NRV*) not determined | ||
| Price | €18.60 |
|---|---|
| Brands | Vit4ever |
| Supplement types | Vitamins |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | Germany |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|