Trace Minerals, Magnesium Glycinate Powder, Grape, 180 g
SKU:
|
878941008887
Status:
Out of stock
€20.21
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- Dietary Supplement
- Made With ConcenTrace®
- 120 mg Per Serving
- 60 Powder Scoops
| Description | Supports Bones, Nerves, the Liver & Digestion.Promotes Restful Sleep, Calm Body, & Healthy Mind.Magnesium Glycinate Powder is formulated to naturally promote restful sleep, a calm body and mind, and healthy mood. It also supports the bones, nerves, liver, and digestion. |
| Contents | Citric acid, steviol glycosides, natural concord grape flavour, Exberry® shade grape (for colour), silicon dioxide. No known allergens. Made in the UK with global ingredients. |
| Usage | Mix 1 scoop (3 grams) with 2-8 oz of water daily. Due to the calming effects of magnesium, we recommend taking it 30-60 minutes before bedtime. Additional servings may be taken if desired, but excessive magnesium intake may cause a laxative effect. Minor crystallisation may occur, but this does not affect product quality. |
| Warning | If you have a medical condition, are taking any medication, are pregnant or breastfeeding you should always seek the advice of a qualified healthcare professional before taking any dietary supplement.If pregnant, consult your health-care practitioner before using this product. |
| Storage | Store closed, cool, dry, protected from light and out of reach of small children. |
| Manufacturer | Trace Minerals |
| Supplement Facts | ||
| Serving size: Serving Size: 1 scoop (3 g) | ||
| Servnings per Container: About 60 | ||
| Amount per Serving | NRV% | |
Magnesium (as Magnesium Glycinate) | 120 mg | 29% |
ConcenTrace® Trace Minerals | 50 mg | † |
*Daily Value (DV) not established. | null | null |
| †Daily Value not established. | ||
| Price | €20.21 |
|---|---|
| Brands | N/A |
| Supplement types | N/A |
| Form | Liquid |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|
| Label |
|