Swanson, Sägepalme, maximale Stärke, 60 Weichkapseln
SKU:
|
087614142210
Status:
In stock
€27.23
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- Prostatagesundheit
- Pflanzliches Ergänzungsmittel
- Fördert die Gesundheit der Prostata
- Fördert den Fluss und die Frequenz der Harnwege
| Description | Wussten Sie, dass das Kraut der Wahl für die Prostatapflege von einer Frucht stammt, die an der Sägepalmenpflanze wächst? Es ist wahr, Sägepalmen werden traditionell dafür verehrt, wie sie die Gesundheit der Prostata unterstützen. Die maximale Formel von Swanson Sägepalme enthält 320 mg Sägepalmenöl und 75 mg Bio-Kürbiskernöl zur wesentlichen Unterstützung der Prostata. Diese großartige Swanson-Formel wird in einer praktischen Weichkapsel angeboten, die für eine garantierte Wirksamkeit auf 85% Fettsäuren standardisiert ist. |
| Contents | Gelatine, Glycerin, gereinigtes Wasser. |
| Usage | Als Nahrungsergänzungsmittel ein- bis zweimal täglich eine Weichkapsel mit Wasser einnehmen. |
| Warning | If you have a medical condition, are taking any medication, are pregnant or breastfeeding you should always seek the advice of a qualified healthcare professional before taking any dietary supplement.If pregnant, consult your health-care practitioner before using this product. |
| Storage | Store closed, cool, dry, protected from light and out of reach of small children. |
| Manufacturer | Swanson |
| Price | €27.23 |
|---|---|
| Brands | N/A |
| Supplement types | N/A |
| Form | Liquid |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|
| Label |
|