SWANSON PREMIUM LUTEIN ESTERS & BLUEBERRY 120 SOFTGELS
- Promotes a healthy and strong retina and macula
- Promotes healthy vision
- Combats eye fatigue and eye strain
| Description |
Swanson Lutein Esters & Bilberry is the perfect pair of antioxidant defenders for healthy vision! The free-radical-fighting flavonoids in blueberries have made them nature's most important herb for eye health. The carotenoid lutein provides specific antioxidant protection for the macula and other delicate eye tissues. Together they make a valuable nutritional contribution to the daily preservation of vision. Each softgel contains 20 mg of guaranteed potency blueberry extract (standardized to 25 percent anthocyanins) with 6 mg of lutein esters from the calendula. |
| Contents |
Sunflower Oil, Softgel (Gelatin, Glycerin, Purified Water, Carbohydrate Extract), Sunflower Lecithin, Yellow Beeswax, Natural Tocopherols. Made in Canada |
| Usage | As a dietary supplement, take one capsule daily with food and water. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. Consult your healthcare practitioner before using this or any product if you are pregnant or breastfeeding, taking medication, especially those prescribed for cardiovascular disease, or have any medical condition. |
| Storage | Keep out of reach of children. Do not use if seal is broken. Store cool and dry. Don't chill. |
| Manufacturer | Swanson (USA). |
|
Supplemental Facts |
||
|
Serving Size: 1 softgel |
||
|
amount per serving |
% NRV * |
|
| Bilberry Extract (Vaccinium myrtillus) (fruit) (standardized to 25% anthocyanins) | 20 mg | * |
| Lutein esters (from marigold extract) | 6 mg | * |
|
*Daily value not determined. |
||

| Price | €12.93 |
|---|---|
| Brands | Swanson |
| Supplement types | Herbal |
| Form | Capsules |
| Category | Eye Health |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | 120-179 Count |
| country of manufacture | USA |
| Single or Multi | Multi ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|