Swanson Joint Care - Featuring Truflex 120 Sgels
SKU:
|
087614020839
Status:
In stock
€21.76
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- Promotes flexibility and fluid movement
- Maintains healthy connective tissue
- Features vital ingredients for potent joint support
- Supports cartilage maintenance
| Description | Why take a handful of pills each day when you can get everything you need to nourish your joints in one comprehensive formula? The primary ingredients in Joint Care—glucosamine, chondroitin and MSM—are naturally present in healthy joints and cartilage. They promote flexibility and fluid movement. The trio also includes key vitamins and minerals for comprehensive support. |
| Contents | Soybean oil, gelatin, glycerin, water, soy lecithin, beeswax, carob extract (carob extract, corn syrup, caramel). Contains crustacean (shrimp) and soy. Contains a bioengineered food ingredient. |
| Usage | As a dietary supplement, take one softgel three times per day with water. |
| Guarantee | This product does not contain magnesium stearate, anti-friction agents, binders, yeast, gluten, wheat, starch, soy, milk, gelatin, fish, nuts, egg, casein, lactose, artificial sweeteners, flavorings, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication or have a medical condition. |
| Storage | Store cool and dry. |
| Manufacturer | Swanson (USA) |
|
Supplement Facts |
||
|
Serving Size 1 Softgel |
||
|
|
Amount Per Serving |
% Daily Value |
| Vitamin C USP (as ascorbic acid) | 20 mg | 33% |
| Vitamin E USP (as d-alpha tocopherol) | 3.33 IU | 11% |
| Manganese (from manganese aspartate) | 0.33 mg | 17% |
| TruFlex® Glucosamine Sulfate (from shellfish) | 333 mg | * |
| TruFlex® MSM (methylsulfonylmethane) | 250 mg | * |
| Evening Primrose Oil | 83.33 mg | * |
| TruFlex® Chondroitin Sulfate USP | 66.67 mg | * |
| Boron (from boron citrate) | 0.5 mg | * |
|
*Daily Value not established. |
| Price | €21.76 |
|---|---|
| Brands | Swanson |
| Supplement types | N/A |
| Form | Softgels |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | USA |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Label |
|