Solgar Sublingual Methylcobalamin (Vitamin B12), 1000mcg, 60 Nuggets
- Supports energy metabolism and promotes a healthy nervous system
- Sublingual safe high absorption
| Description | Each required nutrient in vitamin B complex plays a unique role in maintaining proper metabolic function and assisting the body with occasional daily stresses. B complex vitamins are needed for the metabolism of carbohydrates, fats and proteins, which converts food into energy. In addition, these vitamins play a necessary role in supporting cardiovascular and nervous system health. |
| Contents | Mannitol†, vegetable magnesium stearate, vegetable stearic acid, silica, natural flavors, vegetable cellulose. |
| Usage | Solgar recommends taking one (1) nugget daily, preferably with a meal. Place the nugget under the tongue for 30 seconds before swallowing. Or as directed by your healthcare practitioner. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| nutritional information | ||
| Serving size: 1 nugget | ||
| amount per serving | Reference amount for daily intake in % | |
| Vitamin B12 (as methylcobalamin) | 1,000 mcg | 41.667% |
| reference amount for daily intake | ||
| Price | €13.50 |
|---|---|
| Brands | Solgar |
| Supplement types | Vitamins |
| Form | Chewables |
| Category | Energy and Endurance |
| SUPER DEALS | No |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | 30-59 Count |
| country of manufacture | USA |
| Single or Multi | Single ingredient |
| Bestsellers | Bestsellers |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|