Solgar Quercetin Complex with Ester-C Plus, 50 vegetable capsules
- Unique synergistic formula
- Supports the immune system
| Description | Solgar® Quercetin Complex contains the important bioflavonoid quercetin in a synergistic formula with Ester-C® Plus to provide unique antioxidants and support immune system health. Quercetin is found in onions and other foods. It possesses antioxidant properties that help stabilize cell membranes. Ester-C® Plus provides a unique, pH-neutral (non-acidic) form of vitamin C that is gentle on the stomach. Ester-C® Plus offers the added benefits of incorporating acerola berries, citrus bioflavonoids, rutin and rose hips. This formula also contains bromelain, a natural enzyme derived from pineapple. |
| Contents | Vegetable cellulose, vegetable magnesium stearate, silica, vegetable stearic acid, microcrystalline cellulose. Free from: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavors, sweeteners, preservatives and colors. |
| Usage | As a dietary supplement, adults take two (2) vegetable capsules twice daily, preferably with a meal, or as recommended by a healthcare practitioner. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| nutritional information | ||
| Serving size: 2 vegetable capsules | ||
| Servings in container: 25 | ||
| amount per serving | Reference amount for daily intake in % | |
| calories | 5 | |
| total carbohydrates | 1 g | <1%** |
| Vitamin C (as Ester-C®, calcium ascorbate) | 500 mg | 556% |
| Calcium (as Ester-C®, calcium ascorbate) | 50 mg | 4% |
| quercetin | 500 mg | *** |
| Bromelain (2,000 GDU/g) | 50 mg | *** |
| citrus bioflavonoid complex | 50 mg | *** |
| rose hips (fruit) | 50 mg | *** |
| Acerola (berry) | 50 mg | *** |
| rutin | 10 mg | *** |
| **The reference amount for the daily intake in percent is based on a diet of 2,000 calories per day. ***Reference amount for daily intake not established. | ||

| Price | €22.70 |
|---|---|
| Brands | Solgar |
| Supplement types | Vitamins |
| Form | Capsules |
| Category | Immune Support |
| SUPER DEALS | No |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | 30-59 Count |
| country of manufacture | USA |
| Single or Multi | Multi ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|