Solgar Lecithin, 1360mg, 100 softgels
SKU:
|
033984015401
Status:
In stock
€17.75
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- Supports the nervous system
- Naturally occurring phosphatidylcholine
- Supports brain and nerve function
| Description | Solgar's Lecithin softgels contain phosphatidylcholine, which plays an important role in our brain and nervous system. Lecithin also contains naturally occurring essential fatty acids and inositol. Lecithin helps emulsify fats and enables them to be dispersed in water. |
| Contents | Gelatin, vegetable glycerin. ** = Daily requirement not determined Contains soy ingredients |
| Usage | Take one (1) softgel daily, preferably with a meal. May take up to six (6) softgels throughout the day, or as directed by a healthcare practitioner. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| nutritional information | ||
| Serving Size: 1 Softgel | ||
| Servings in container: 100 | ||
| amount per serving | Reference amount for daily intake in % | |
| calories | 15 | |
| calories from fat | 10 | |
| total fat | 1 g | 1%* |
| soy lecithin (GMO-free) | 1,360 mg | † |
| *The reference amount for the daily intake in percent is based on a diet of 2,000 calories per day. †Reference amount for daily intake not established. | ||

| Price | €17.75 |
|---|---|
| Brands | Solgar |
| Supplement types | Fatty acids and omegas |
| Form | Capsules |
| Category | Brain & Cognitive |
| SUPER DEALS | No |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | 90-119 Count |
| country of manufacture | USA |
| Single or Multi | Single ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|