Solgar, Full Spectrum Curcumin, 30 LiCaps
- Supports brain and joint health.
- Curcumin is an antioxidant that helps fight free radicals.
| Description | Unlike traditional turmeric powder, Solgar® Full Spectrum Curcumin starts with a 95% curcumin extract, the standardized active form, purified and concentrated from the native turmeric root (Curcuma longa). For faster absorption than ever before, Solgar® surrounds and encapsulates standardized curcumin extract with microscopic, “water-loving” beads called micelles. Solgar® Full Spectrum Curcumin is purified in a state-of-the-art facility and rigorously tested to ensure purity and food safety. ♦ Based on a human study of NovaSOL® Curcumin compared to native curcumin extract using an objective measurement (metabolite analysis). |
| Contents | Full spectrum curcumin (polysorbate 80 [emulsifier]), curcuma longa (turmeric rhizome extract), vegetable glycerin. Free from: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavors, sweeteners and colors. . |
| Usage | Take this dietary supplement for adults one (1) LiCaps® capsule up to two times, preferably with a meal, or as recommended by your healthcare practitioner. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| nutritional information | ||
| Serving size: 1 liquid-filled capsule (LiCaps®) | ||
| amount per serving | Reference amount for daily intake in % | |
| Liquid full spectrum curcumin from turmeric rhizoma extract. Contains: | ||
| total curcuminoids | 48 mg | ** |
| curcumin | 40 mg | ** |
| **Reference amount for daily intake not established. | ||
| Price | €43.49 |
|---|---|
| Brands | Solgar |
| Supplement types | Herbal |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | USA |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|