Solgar, Biotin, 5,000 mcg, 100 vegetarian capsules
- Supports healthy skin, nails and hair
| Description | Biotin is a water-soluble B vitamin. It contributes to healthy skin, nails and hair and is necessary for the correct functioning of certain enzymes. Biotin also supports energy production in the body by converting food into energy and is necessary for protein, carbohydrate and fat metabolism. |
| Contents | Microcrystalline cellulose, vegetarian cellulose, vegetable magnesium stearate, silica. Free from: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavors, sweeteners, preservatives and colors. |
| Usage | As a dietary supplement, adults should take 1 vegetable capsule daily, preferably with a meal or as recommended by a healthcare practitioner. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| nutritional information | ||
| Serving size: 1 vegetable capsule | ||
| amount per serving | Reference amount for daily intake in % | |
| biotin | 5,000 mcg | 16.667% |
| Calcium (as dicalcium phosphate) | 148 mg | 11% |
| phosphorus (as dicalcium phosphate) | 115 mg | 9% |
| reference amount for daily intake | ||
| Price | €31.18 |
|---|---|
| Brands | Solgar |
| Supplement types | N/A |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | USA |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|