OSAVI ADEK VITAMINS - 60 SOFT CAPSULES
Vitamin A and vitamin D contribute to the normal function of the immune system,
Vitamin D contributes to the maintenance of normal teeth and normal muscle function.
Vitamin D and vitamin K contribute to the maintenance of normal bones.
| Description | Our bodies need a blend of the right nutrients to work efficiently and give us the energy we need to enjoy each day. Some of the most important are fat-soluble vitamins: A , D , E and K . Our ADEK vitamin blend is designed to increase your recommended daily intake and support a number of important functions in your body that are essential to your health and well-being. The list of benefits of these vitamins is long. Vitamin A keeps your skin, immune system and eyes healthy, among other things. The main benefits of vitamin D include keeping your bones, teeth and immune system in good condition. Vitamin E protects our cells from oxidative stress and vitamin K helps our blood to clot normally. A varied, healthy diet is the first and most important step to increasing your ADEK intake. Even then, sometimes it can be difficult to get everything you need from diet alone. It happens that meals do not cover all the needs for these vitamins and their deficiencies appear in the body. You can boost these essential nutrients with a dietary supplement from ADEK . We offer you a high-quality dietary supplement with natural beta-carotene, cholecalciferol, D-alpha-tocopherol and menaquinone-7 to cover the daily needs of these vitamins. |
| Contents | MCT oil (medium chain triglycerides), shell (bovine gelatin, humectant: glycerin, water, color: beta-carotene), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), vitamin K2 (menaquinone-7 ), vitamin D3 (cholecalciferol). |
| Usage | Swallow your capsule with a glass of water. We recommend taking one capsule either with or immediately after a meal. |
| Guarantee | Osavi produces food supplements based on carefully selected ingredients. During their production, Osavi pays attention to the optimal use of natural resources and follows the laws of the circular economy. This means that each of the products has a minimal ecological footprint. |
| warning | The recommended daily allowance should not be exceeded. Food supplements should not be used as a substitute for a balanced diet. A varied diet and a healthy lifestyle should be followed to contribute to maintaining normal health. |
| storage | Store in a dark and dry place at room temperature out of reach of small children. |
| Manufacturer | Osavi (Great Britain) |
| add facts | ||
| Serving size: 1 capsule | ||
| Servings per container: 120 | ||
| amount per serving | NRV% | |
vitamin A (beta-carotene) |
| 100% |
Vitamin D3 (cholecalciferol) |
| 500% |
| Vitamin E (D-alpha-tocopherol) | 12mg | 100% |
Vitamin K2 (menaquinone-7) | 75 μg | 100% |
| ** Daily value not determined. | ||
| Price | €11.37 |
|---|---|
| Brands | Osavi |
| Supplement types | Vitamins |
| Form | Capsules |
| Category | Immune Support |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | 60-89 Count |
| country of manufacture | United Kingdom |
| Single or Multi | Multi ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|