NOW FOODS ECOGREEN MULTI, IRON-FREE, 180 VEGGIE CAPS
SKU:
|
733739037886
Status:
In stock
€31.96
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- With green superfoods
- Non-GMO
- A dietary supplement
| Description |
|
| Contents |
Hypromellose (cellulose capsule), magnesium stearate (vegetable source), silicon dioxide, microcrystalline cellulose and stearic acid (vegetable source). |
| Usage |
Vitamin E from non-GMO soy. |
| Guarantee |
Not made with ingredients derived from wheat, gluten, soy, corn, milk, egg, fish or tree nuts. Manufactured in a GMP facility that processes other ingredients containing these allergens. |
| Warning | For adults only. If you have a medical condition, are taking any medication, are pregnant or breastfeeding, you should always seek the advice of a qualified healthcare professional before taking any dietary supplement. |
| Storage | Store cool and dry. |
| Manufacturer | Now Foods (USA). |
| Supplement Facts | ||
| Serving Size: 2 vegetarian capsules | ||
| Servings per container: 90 | ||
| amount per serving | % Daily Value | |
| Vitamin A (100% as Beta-Carotene) | 3.750 µg | 417% |
| Vitamin C (from calcium ascorbate) | 250mg | 278% |
| Vitamin D (als Ergocalciferol) | 2,5 µg (100 IE) | 13% |
| Vitamin E (from d-alpha-tocopheryl succinate) | 67 mg | 447% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
| Riboflavin (Vitamin B-2) | 25 mg | 1923% |
| Niacin (Vitamin B-3) (also Niacinamid) | 25 mg | 156% |
| Vitamin B-6 (from Pyridoxine-HCl) | 25 mg | 1471% |
| Folate | 680 µg DFE (400 µg folic acid) | 170% |
| Vitamin B-12 (als Cyanocobalamin) | 100 µg | 4167% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 500% |
| Choline (from Choline bitartrate) | 25 mg | 5% |
| Calcium (aus Calciumascorbat, -carbonat und -citrat) | 50mg | 4% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Magnesium (from Mag. Oxide and Citrate) | 50 mg | 12% |
| Zinc (aus Zinc Picolinate) | 7,5 mg | 68% |
| Selenium (from L-Selenomethionine) | 25 mcg | 45% |
| Copper (from copper bisglycinate) (TRAACS™) | 0,25 mg | 28% |
| Manganese (or Manganbisglycinate) (TRAACS™) | 2,5 mg | 109% |
| Chromium (from Chromium Picolinate) | 50 mcg | 143% |
| Molybdenum (from sodium molybdate) | 25 mcg | 56% |
| Potassium (from Potassium Chloride) | 12,5 mg | <1% |
| Bio-Spirulina | 125mg | † |
| Organic Chlorella (broken cell wall) | 50mg | † |
| Alfalfa Juice Concentrate | 50mg | † |
| Green Tea Extract (Leaf) | 25 mg | † |
| Inosit | 25 mg | † |
| PABA (Para-Aminobenzoesäure) | 15mg | † |
| Panax ginseng (root) | 50mg | † |
| Citrus Bioflavonoid Complex | 25 mg | † |
| Rutin powder (Sophora japonica) (flower bud) | 12,5 mg | † |
| Bromelain (2400 GDU/g) (aus Ananas) | 20 mg | † |
| Papain (2000 USP/mg) (aus Papaya) | 12,5 mg | † |
| Proteasemischung (2000 SAP/g & 200 LAP/g) | 12.5 mg | † |
| Lipase (80.000 LE/g) | 12,5 mg | † |
| Amylase (5000 SKB/g) | 5mg | † |
| † Daily value not determined. | ||

| Price | €31.96 |
|---|---|
| Brands | Now Foods |
| Supplement types | N/A |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | USA |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|