NOW FOODS NUTMEG ESSENTIAL OIL 30ML
SKU:
|
733739075819
Status:
Out of stock
€9.10
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- 100% pure
- Myristica fragrans
- Tested for purity and quality
| Description |
Aroma: Spicy, nutty, sweet aroma. Benefits: Invigorates, stimulates, warms. Mixes well with: Cinnamon Bark Oil, Clove Oil, Orange Oil, Vanilla Concentrate Oil Extraction Process: Steam Distilled from Nutmeg Oil. |
| Contents |
100% pure nutmeg oil. |
| Usage |
For use as aromatherapy. For any other type of application, dilute carefully with a carrier oil such as jojoba, grapeseed, olive or almond oil beforehand. Please consult an essential oil reference book or other professional reference source for recommended dilution ratios. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking any medication, are pregnant or breastfeeding, you should always seek the advice of a qualified healthcare practitioner before taking any dietary supplement. |
| Storage | Store cool and dry. |
| Manufacturer | Now Foods (USA). |

| Price | €9.10 |
|---|---|
| Brands | Now Foods |
| Supplement types | Herbal |
| Form | Liquid |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | 100% Additive free |
| Package Quantity | 30-59 ml |
| country of manufacture | USA |
| Single or Multi | Single ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|