NOW FOODS ARTICHOKE EXTRACT, 450MG, 90 VEGETABLE CAPSULES
- Healthy digestion
- Standardized to 5% Cynarin
- Healthy vascular function
| Description |
Artichoke extract has long been used by herbalists as a digestive tonic. Modern scientific studies have confirmed that artichoke extract can promote healthy digestive function by supporting normal bile flow and fat digestion. In addition, artichoke extract contains flavonoids (like luteolin and apigenin) that have been shown to support a healthy vascular system. |
| Contents |
Cellulose (capsule), cellulose powder, silica and magnesium stearate (vegetable source). Made without yeast, wheat, gluten, soy, milk, egg, fish, shellfish or nuts. Manufactured in a GMP certified facility that processes other ingredients containing these allergens. |
| Usage |
Take 1 capsule 1 to 3 times daily as needed, preferably with meals. |
| Guarantee |
Not made with ingredients derived from wheat, gluten, milk, egg, fish, shellfish or tree nuts. Manufactured in a GMP facility that processes other ingredients containing these allergens. |
| Warning | For adults only. If you have a medical condition, are taking any medication, are pregnant or breastfeeding, you should always seek the advice of a qualified healthcare professional before taking any dietary supplement. |
| Storage | Store cool and dry. |
| Manufacturer | Now Foods (USA). |
| nutritional information | ||
| Serving Size: 1 vegetarian capsule | ||
| amount per serving | Reference amount for daily intake in % | |
| Artichoke extract (Cynara scolymus) (leaf) (min. 5% caffeoylquinic acid as cynarin) | 450 mg | * |

| Price | €14.97 |
|---|---|
| Brands | Now Foods |
| Supplement types | N/A |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | USA |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|