Metabolics Calcium Magnesium Cit/Mal 90 Capsules
- A combination of calcium and magnesium in highly bioavailable forms
| Description | A combination of calcium and magnesium in a highly bioavailable form, providing a 1:1 calcium to magnesium ratio, providing 50 mg of calcium and 51 mg of magnesium per capsule. Calcium and magnesium may compete for intestinal absorption at doses over 250 mg, so a daily intake of 1 capsule per day is preferable. This supplement provides a low daily dose of both minerals. If higher doses of either mineral are needed, individual calcium and magnesium supplements should be taken at different times of the day. |
| Contents | Magnesium malate, magnesium citrate, calcium citrate, hydroxypropyl methylcellulose (capsule), calcium malate. |
| Usage | Recommended Dosage 1 capsule per day with food. The recommended dose stated may be modified according to the instructions of your doctor. Do not exceed this recommended dose. Use within 3 months after opening. |
| Guarantee | 100% additive free. This product does not contain magnesium stearate, friction agents, binders, disintegrants, fillers, yeast, gluten, starch, soy, milk, wheat, nuts, gelatin, fish, casein, lactose, artificial sweeteners, flavors, added salt, added sugar, colors and preservatives. |
| warning | If you are pregnant or breastfeeding, consult your doctor before use. This product should not be used as a substitute for a varied diet. |
| camp | Store in a cool, dry place out of reach of children. |
| Manufacturer | Metabolics (UK). |
Additional Facts | ||
Serving size: 1 capsule | ||
amount per serving | % NRV * | |
calcium | 50 mg | 6% |
magnesium | 51 | 14% |
† Nutrient Reference Value (NRV *) not established Other ingredients: magnesium malate, magnesium citrate, calcium citrate, hydroxypropylmethylcellulose (capsule), calcium malate. | ||
| Price | €24.67 |
|---|---|
| Brands | Metabolics |
| Supplement types | N/A |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|
| Label |
|