Life Extension, Arterial Protect, 30 vegetarian capsules
- Helps stabilize plaque and promote healthy arterial blood flow
- Inhibits oxidative stress and inflammation to support vascular health
- Promotes the health of vessels and endothelium
| Description | What is Arterial Protect? Lipids and other waste can build up in blood vessels and form plaque in the arteries. This plaque must remain stable to support optimal cardiovascular health and function. By promoting the health of the dry layer of cells that lines the arteries, the endothelium, Arterial Protect promotes plaque stability, inhibits inflammation and oxidative stress to support arterial health. Studies show that the extracts in Arterial Protect can help maintain the health, structure and function of the arterial lining. Benefits of Arterial Protect
|
| Contents | Microcrystalline cellulose, vegetable cellulose (capsule), stearic acid, silica. |
| Usage | Read the entire label and follow all directions for use. Take one (1) capsule daily or as recommended by a healthcare professional. |
| Guarantee | This product does not contain magnesium stearate, lubricants, binders, yeast, gluten, starch, soy, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| warning | For adults only. Do not exceed recommended dosage. If you have a medical condition, are taking medication, are pregnant or breastfeeding, you should always seek the advice of a qualified healthcare professional before taking a dietary supplement. |
| camp | Store in a cool, dry place. |
| Manufacturer | Life Extension (USA). |
| nutritional information | ||
| Serving size: 1 vegetable capsule | ||
| amount per serving | Reference amount for daily intake in % | |
| Pycnogenol® dried French maritime pine extract (bark) [std. to 65% procyanidins) | 100 mg | ** |
| Centellicum® Gotu Kola Extract (leaf) [std. to 35% triterpenes] | 257 mg | ** |
| **Reference amount for daily intake not established. | ||
| Price | €46.35 |
|---|---|
| Brands | Life Extension |
| Supplement types | N/A |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|