Jarrow Formulas, Vegan MagMind, Stress Resistance, 60 Veggie Capsules
SKU:
|
790011291039
Status:
In stock
€51.90
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- Rhodiolife®
- Vegan
- 1 g Magtein®
- Clinically Studied Ingredients
| Description | Enhances resistance to stressors and reduces occasional fatigue.MagMind® Stress Resistance enhances resistance to stressors and increases antioxidant activity. Powered by adaptogens and clinically studied Magtein®, a high absorbable form of magnesium. Magnesium is crucial to your body's energy production and stress response. |
| Contents | Capsule (hydroxypropylmethylcellulose), magnesium stearate (vegetable source), microcrystalline cellulose and silicon dioxide. No major allergens. |
| Usage | Adults take 2 capsules once a day or as directed by your qualified healthcare professional. |
| Warning | If you have a medical condition, are taking any medication, are pregnant or breastfeeding you should always seek the advice of a qualified healthcare professional before taking any dietary supplement.If pregnant, consult your health-care practitioner before using this product. |
| Storage | Store closed, cool, dry, protected from light and out of reach of small children. |
| Manufacturer | Jarrow Formulas |
| Supplement Facts | ||
| Serving size: Serving Size: 2 Capsules | ||
| Servnings per Container: 30 | ||
| Amount per Serving | NRV% | |
Magnesium (from 1,000 mg Magnesium L-Threonate) | 72 mg | 17% |
L-Theanine | 200 mg | † |
Rhodiola Extract (Rhodiola rosea) (Root) | 200 mg | † |
†Daily Value (DV) not established. | null | null |
| †Daily Value not established. | ||
| Price | €51.90 |
|---|---|
| Brands | Jarrow Formulas |
| Supplement types | N/A |
| Form | Liquid |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|
| Label |
|