Enzymedica Candidase, 42 capsules
- Therapeutically
- The number 1 enzyme brand
- Complete support for balanced yeast levels
- Promotes the healthy balance of the intestinal flora
- Prevents unpleasant side effects that occur during cleaning
| Description | Maintaining a healthy intestinal flora renews the body's energy and ensures that the body's immune system and digestive organs function optimally. Candidase™ contains two enzyme blends that support the body's natural ability to maintain a healthy balance of intestinal flora. Cellulase breaks down the yeast cell wall while protease digests the internal proteins. This combination provides a gentle cleansing effect without the unpleasant side effects that are common with cleansing. Thera-blend™ is an exclusive process that combines multiple enzyme strains that are active at specific pH levels, resulting in improved performance in the body. |
| Contents | 100% vegetable capsule (cellulose, aqua). No dairy, egg, preservatives, salt, sucrose, soy, wheat, nuts, corn, gluten, casein, potato, rice, artificial colors or flavors. Enzymedica does not use any ingredients produced using biotechnology. |
| Usage | For moderate symptoms: Take 2 capsules twice daily on an empty stomach, one hour before or two hours after a meal, three times daily for seven (7) days. For acute symptoms: take 2 capsules on an empty stomach, one hour before or two hours after a meal, three times daily for 14 days. For advanced support, Candidase™ Extra Strength from Enzymedica may be helpful. For maintenance: 2 capsules daily. For best results, add 1 capsule of Enzyme Defense™ to each dose of Candidase. |
| Guarantee | 100% without additives. |
| Warning | Consult a doctor before use if you are pregnant, breastfeeding, taking medication, or have a medical condition. |
| storage information | Store in a cool, dry place. |
| Manufacturer | Enzymedica (USA) |
| nutritional information | ||
| Serving size: 2 capsules | ||
| Servings in container: 21 | ||
| amount per serving | Reference amount for daily intake in % | |
| Cellulase Thera-blend™ | 60,000 CU | ** |
| Protease Thera-blend™ | 230,000 HUT | ** |
| **Reference amount for daily intake not established. | ||

| Price | €26.66 |
|---|---|
| Brands | N/A |
| Supplement types | Enzymes |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | No |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|