Carlson Glycine, Amino Acid Powder, 100 g
SKU:
|
088395068355
Status:
In stock
€13.69
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- energy production
- muscle development
- Healthy muscle fibers
- Gluten-free
- Without artificial additives and preservatives
| Description | Iron helps deliver oxygen to every cell in our body through the production of red blood cells. Chelated iron is bound to glycine for optimal absorption and is specially formulated to be gentle on the stomach. |
| Contents | Microcrystalline cellulose, stearic acid (vegetable), croscarmellose sodium, silicon dioxide, ethyl cellulose, magnesium stearate. |
| Usage | Take one tablet daily with meals. |
| Guarantee | This product contains no yeast, gluten, wheat, starch, milk, gelatin, fish, nuts, egg, casein, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Store in a cool, dry place. |
| Manufacturer | Carlson Labs (USA). |
| Supplement Facts | ||
| Serving size: 1/2 teaspoon (1 level green spoon - 2 g) | ||
| Servings per pack: 50 | ||
| Amount per 1/2 teaspoon | %Daily Value* | |
| Glycine | 2 g | ** |
| ** Daily Value (DV) not established. | ||

| Price | €13.69 |
|---|---|
| Brands | Carlson Labs |
| Supplement types | Amino acids |
| Form | Powder |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | 100% Additive free |
| Package Quantity | 100-199 gr |
| country of manufacture | USA |
| Single or Multi | Single ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|