NOW Foods Sports Men's Multivitamin for the Athletic Man 180 softgels
All prices include 7% VAT, shipping costs . Delivery time: 1 day (DE) . right of withdrawal .
- Men's health
- Free form of amino acids
- Herbal extracts
- MCT oil base
Description |
This daily multivitamin for active men includes Free Form Amino Acids, ZMA®, Tribulac, MCT Oil, herbal extracts and more. NOW® Sports Men's Active Sports Multi is specially formulated with high-quality ingredients not typically found in an everyday multivitamin. It supports all levels of athletes. Competitive athletes who are regularly tested should check with their sanctioning body for the status of this supplement. |
Content |
Softgel [Beef Gelatine (BSE Free), Glycerine, Aqua, Carob], Beeswax and Soya (Lecithin). Contains soy. MCT oil from coconut/palm kernel oil. |
Usage |
Take 3 soft capsules daily with meals. |
Guarantee |
Made without: wheat, gluten, milk, egg, fish and shellfish. Manufactured in a GMP certified facility that processes other ingredients containing these allergens. |
Warning |
For adults only. Check with your doctor before using this product if you are pregnant or breastfeeding, taking medication, or have a medical condition. Keep out of the reach of children. Of course, the color may vary. |
Storage | Store cool and dry. |
Manufacturer | Now Foods (USA). |
Nutritional information | ||
Serving Size: 3 softgels | ||
Servings in container: 60 | ||
Amount per serving | Reference amount for daily intake in % | |
calories | 25% | |
total fat | 2.5g | 3%* |
Saturated fats | 1.5g | 8th%* |
Vitamin A (100% as Beta Carotene) (Betatene®) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 67 mg | 447% |
Vitamin K (as menaquinone and phytonadione) | 45 mcg | 38% |
Thiamine (Vitamin B1) (from Thiamine HCl) | 50 mg | 4.167% |
Riboflavin (Vitamin B2) | 50 mg | 3.846% |
Niacin (Vitamin B3) (as Niacinamide) | 40 mg | 250% |
Vitamin B6 (from Pyridoxine HCl) | 50 mg | 2,941% |
folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as methylcobalamin) | 1,000 mcg | 41.667% |
biotin | 300 mcg | 1,000% |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1,000% |
Calcium [from calcium carbonate (Aquamin® minerals from seaweed)] | 50 mg | 4% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from magnesium aspartate, magnesium citrate and Aquamin® minerals from seaweed) | 25 mg | 6% |
Zinc [from Zinc Bisglycinate (TRAACS®), Zinc Mono-L-Methionine and Zinc Aspartate] | 15 mg | 136% |
Selenium (from selenium glycinate complex) (Albion®) | 200 mcg | 364% |
Copper (from copper bisglycinate) (TRAACS®) | 2mg | 222% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2mg | 87% |
Chromium (from chromium picolinate) | 200 mcg | 571% |
Molybdenum (from sodium molybdate) | 75 mcg | 167% |
MCT oil (medium chain triglycerides) | 1,500 mg | † |
Amino acids, proprietary blend of: L-Leucine, L-Isoleucine, L-Valine, L-Glutamine, L-Arginine, Taurine (all amino acids in free form) |
175 mg | † |
Tribulus Extract (Fruit) | 100 mg | † |
ZMA® (complex of zinc mono-L-methionine, magnesium/zinc aspartate and pyridoxine HCl) | 100 mg | † |
CardioAid®-S Plant Sterol Esters (with beta-sitosterol, plus campesterol and stigmasterol) |
100 mg | † |
Ginseng Extract (Root) | 100 mg | † |
Maca root (Lepidium meyenii) | 50 mg | † |
Green Tea Extract (Leaf) | 50 mg | † |
Sägepalmenbeeren-Extrakt (Frucht) | 50 mg | † |
Alpha Lipoic Acid | 50 mg | † |
Aloe Vera (Leaf) (Concentrate) | 50 mg | † |
Lutein (from Marigold Extract) | 500 mcg | † |
Lycopene (from natural tomato extract) | 500 mcg | † |
* Reference Daily Intake Percentage is based on a 2,000 calorie per day diet. †Daily reference intake not established. |
Description | N/A |
---|---|
Content | N/A |
Usage | N/A |
Guarantee | N/A |
Warning | N/A |
Storage | N/A |
Manufacturer | N/A |
Label |
![]() |