Swanson Albion Chelated Multi-Mineral without Iron 120 caps
All prices include 7% VAT, Shipping costs. Delivery time: 1 day (DE). Returns.
- HIGH ABSORPTION
Description | By popular request, Swanson has removed the iron from their bestselling Albion® Chelated Multi-Mineral so everyone can take advantage of what some have called the best supplemental minerals on earth! Albion chelated mineral glycinates perform better than common, non-chelated minerals because they bind minerals to glycine, an amino acid that is readily identified and absorbed through the intestinal walls. Albion pioneered the process of chelation and holds worldwide patents for their breakthrough technologies. |
Content | Gelatin, magnesium stearate, maltodextrin, rice flour, citric acid, microcrystalline cellulose. |
Usage | Take two capsules one to two times per day with food and water. |
Guarantee | This product contains no anti-frictional agents, disintegrants, Yeast, Gluten, Starch, Lactose, Artificial Sweeteners, Flavours, Added Salt, Added Sugar, Colours and Preservatives. |
Warning | If you have a medical condition, are taking medication, are pregnant or nursing, always seek advice from a qualified health care professional before taking any food supplement. |
Storage | Store cool and dry. |
Manufacturer | Swanson (USA) |
Supplementary facts |
||
Serving size: 2 Capsules |
||
Amount per Serving |
%NRV* |
|
Calcium (from TRAACS® calcium glycinate chelate and dicalcium phosphate) |
150 mg |
12% |
Phosphorus (from dicalcium phosphate) |
27 mg |
2% |
Iodine (from kelp) |
200 mcg |
134% |
Magnesium (from TRAACS® magnesium lysyl glycinate chelate) |
30 mg |
8% |
Zinc (from TRAACS® zinc glycinate chelate) |
15 mg |
136% |
Selenium (from Albion® amino acid complex) |
200 mcg |
364% |
Copper (from TRAACS® copper glycinate chelate) |
0.05 mg |
6% |
Manganese (from TRAACS® manganese bisglycinate chelate) |
0.56 mg |
24% |
Chromium (from TRAACS® chromium nicotinate glycinate chelate) |
12 mcg |
34% |
Molybdenum (from TRAACS® molybdenum glycinate chelate) |
12.5 mcg |
28% |
Potassium (Albion® amino acid complex) |
72 mg |
2% |
Horsetail Extract (Equisetum arvense) (stems and leaves) (standardized to 7% silica) |
62 mg |
* |
Chlorella (Chlorella vulgaris) (broken cell wall) |
5 mg |
* |
Amylase |
3.32 mg |
* |
Lipase |
3.32 mg |
* |
Protease |
3.32 mg |
* |
Vanadium (from TRAACS® vanadium nicotinate glycinate chelate) |
15 mcg | * |
Boron (from Albion® bororganic glycine) |
4 mcg | * |
† Nutrient Reference Value (NRV*) not established |
Brands | Swanson |
---|---|
Supplement types | N/A |
Form | Gelatine capsule |
Category | Minerals |
SUPER DEALS | . |
Gender + Life stage | N/A |
Free from | N/A |
Package Quantity | 120-179 Count |
country of manufacture | USA |
Single or Multi | Multi ingredient |
Bestsellers | N/A |
Select Shipping | N/A |
Select Payment | N/A |
Description | By popular request, Swanson has removed the iron from their bestselling Albion® Chelated Multi-Mineral so everyone can take advantage of what some have called the best supplemental minerals on earth! Albion chelated mineral glycinates perform better than common, non-chelated minerals because they bind minerals to glycine, an amino acid that is readily identified and absorbed through the intestinal walls. Albion pioneered the process of chelation and holds worldwide patents for their breakthrough technologies. |
Content | Gelatin, magnesium stearate, maltodextrin, rice flour, citric acid, microcrystalline cellulose. |
Usage | Take two capsules one to two times per day with food and water. |
Guarantee | This product contains no anti-frictional agents, disintegrants, Yeast, Gluten, Starch, Lactose, Artificial Sweeteners, Flavours, Added Salt, Added Sugar, Colours and Preservatives. |
Warning | If you have a medical condition, are taking medication, are pregnant or nursing, always seek advice from a qualified health care professional before taking any food supplement. |
Storage | Store cool and dry. |
Manufacturer | Swanson (USA) |
Nutrition Facts |
![]() |