Now Foods Daily Vits Multi Vitamin & Mineral, 120 Veg Capsules
All prices include 7% VAT and shipping costs. Delivery time: 1 day (DE). Right of returns.
Is the product not in stock or are there too few in stock?
- One Capsule Daily.
- With Fruit & Veggie Blend, Lutein & Lycopene.
- Support for the immunesystem and wellbeing.
Description |
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition. |
Ingredients |
Hypromellose (cellulose capsule), microcrystalline cellulose, stearic acid (vegetable source) and silicon dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Usage |
Take 1 capsule daily with a meal. |
Guarantee | This product does not contain Magnesiumstearat, anti-friction agents, binders, fillers, yeast, gluten, wheat, starch, soy, milk, gelatin, fish, nuts, egg, casein, lactose, artificial sweeteners, flavors, added salt, added sugar , Colors or preservatives. |
Warning | For adults only. If you have an illness, use medication, are pregnant, or breastfeeding, you should always seek the advice of a qualified health professional before taking any dietary supplement. |
Storage | Cool and dry. |
Manufacturer | Now Foods (USA). |
Supplement Facts | ||
Serving Size: 1 Veg Capsule | ||
Amount Per Serving | %Daily Value | |
Vitamin A (95% as Retinyl Palmitate and 5% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 100 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Vitamin K (as Phytonadione K-1) | 80 mcg | 67% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
Vitamin B-12 (as Methylcobalamin) | 18 mcg | 750% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 200% |
Calcium [from Calcium Carbonate (Aquamin® Seaweed Derived Minerals)] | 20 mg | 2% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Aquamin® Seaweed Derived Minerals) | 15 mg | 4% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 10 mg | 91% |
Selenium (from L-Selenomethionine) | 35 mcg | 64% |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 10 mg | <1% |
Organic Fruit & Veggie Blend (Organic Cauliflower, Organic Spinach, Organic Carrot, Organic Beet, Organic Tomato, Organic Blueberry, Organic Cranberry, Organic Cherry, Organic Raspberry and Organic Strawberry |
50 mg | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
Lycopene (from Tomato Extract) | 100 mcg | † |
† Daily Value not established. Other ingredients: Hypromellose (cellulose capsule), microcrystalline cellulose, stearic acid (vegetable source) and silicon dioxide. |
Description | N/A |
---|---|
Content | N/A |
Usage | N/A |
Guarantee | N/A |
Warning | N/A |
Storage | N/A |
Manufacturer | N/A |